Mega DXpeditions Honor Roll by Year
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
This list shows all DXpeditions with over 30,000 QSOs in order of appearance, chronologically by year and date of operation.
Click on the links to show DXpedition details.
Summary
433 Mega DXpeditions with a total of 26,092,201 QSOs
|
|
|
|
|
Details
2024 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
9L5A (***) | Sierra Leone | 9 | 15 | 99,820 | 23,770 |
A35GC (2024) | Tonga | 11 | 2 | 30,461 | n/a |
3D2Y | Rotuma | 17 | 6 | 32,931 | 10,922 |
S9Z | Sao Tome & Principe | 10 | 16 | 52,223 | 15,144 |
E51SGC | South Cook Islands | 17 | 2 | 48,111 | 15,837 |
VK9CV | Cocos (Keeling) Island | 13 | 8 | 105,789 | 26,216 |
V55LA | Namibia | 9 | 8 | 35,374 | 13,331 |
XT2MD | Burkina Faso | 10 | 15 | 77,111 | 21,696 |
3DA0DL | Kingdom of Eswatini | 14 | 5 | 49,192 | 15,212 |
5R8CI, 5R8WE | Madagascar | 14 | 2 | 33,695 | 15,157 |
C21MM | Nauru | 19 | 14 | 95,628 | 25,250 |
PX0FF | Fernando de Noronha | 16 | 6 | 159,089 | 34,346 |
5H1WX | Tanzania | 17 | 1 | 41,336 | 11,953 |
KH8T | American Samoa | 12 | 3 | 43,068 | 1,879 |
CY9C (2024) | Saint Paul Island | 11 | 11 | 113,436 | 23,673 |
N5J (RIB Operation**) | Palmyra & Jarvis Islands | 14 | 51 | 106,885 | 21,299 |
K8K | American Samoa | 11 | 1 | 31,195 | 10,942 |
5U5K | Niger | 15 | 1 | 41,186 | 12,767 |
FT4GL | Glorioso Island | 25 | 1 | 61,013 | 15,199 |
3D2CCC | Conway Reef | 8 | 2 | 117,945 | 19,437 |
A52P, A52CI | Bhutan | 17 | 2 | 57,967 | 19,894 |
3G0YA | Easter Island | 18 | 3 | 140,060 | 34,139 |
TT8RR, TT8XX, TT8TT | Chad | 13 | 6 | 83,575 | 22,052 |
TX7W | Austral Islands | 14 | 2 | 60,591 | 17,228 |
A8OK | Liberia | 13 | 6 | 122,337 | 22,440 |
7P8EI | Lesotho | 8 | 13 | 52,079 | 10,123 |
T32EU | Eastern Kiribati | 13 | 6 | 40,262 | 13,976 |
J38R | Grenada | 12 | 6 | 92,782 | 21,742 |
TY5C (***) | Benin | 26 | 3 | 41,334 | 13,086 |
H40WA | Temotu Province | 10 | 8 | 60,527 | 15,035 |
FW8GC, TX8GC | Wallis & Futuna Islands | 19 | 2 | 54,970 | n/a |
CB0ZA, ZEW, ZW (***) | Juan Fernandez Islands | 11 | 7 | 93,908 | n/a |
8R7X | Guyana | 12 | 4 | 73,426 | 18,383 |
5X7O | Uganda | 12 | 4 | 46,388 | 16,080 |
TX5S | Clipperton Island | 8 | 16 | 113,774 | 23,856 |
ZD7Z | Saint Helena | 18 | 1 | 47,638 | 15,091 |
PJ5/SP9FIH | Saba & St Eustatius | 79 | 1 | 123,427 | 42,296 |
2023 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
T32TT (***) | Eastern Kiribati | 32 | 2 | 188,203 | 27,986 |
VU7A | Lakshadweep Islands | 8 | 1 | 41,602 | 12,013 |
XW4DX | Laos | 9 | 5 | 43,616 | 15,135 |
H44WA | Solomon Islands | 13 | 6 | 60,503 | 18,265 |
VK9XY | Christmas Island | 12 | 2 | 35,357 | n/a |
7O73T | Yemen | 17 | 1 | 41,304 | n/a |
4W8X | Timor-Leste | 26 | 21 | 163,242 | 36,139 |
TX7L | Marquesas Islands | 14 | 9 | 53,637 | n/a |
7O8AD, 7O8AE | Yemen | 12 | 2 | 57,102 | n/a |
TJ9MD | Cameroon | 11 | 14 | 101,419 | 24,373 |
A25R | Botswana | 16 | 7 | 146,210 | 38,590 |
T2C | Tuvalu | 20 | 12 | 112,914 | 31,062 |
E6AM | Niue | 13 | 2 | 41,923 | 15,173 |
TO8FH (***) | Mayotte | 11 | 12 | 75,632 | 20,385 |
W8S | Swains Island | 10 | 10 | 91,630 | 21,606 |
TX6D | French Polynesia | 12 | 5 | 65,877 | 20,168 |
5W0LM | Samoa | 12 | 4 | 31,003 | 12,779 |
5X3K | Uganda | 8 | 4 | 60,190 | 14,634 |
ZD9W | Tristan da Cunha & Gough Islands | 23 | 1 | 70,112 | 17,102 |
YJ0TT | Vanuatu | 41 | 6 | 49,527 | n/a |
T22T (***) | Tuvalu | 14 | 2 | 92,203 | 16,861 |
E51D (RIB Operation**) | North Cook Islands | 17 | 3 | 56,970 | 13,670 |
1A0C (2023) | Sov Military Order of Malta | 7 | 15 | 79,959 | 20,608 |
9Q1AA, 9Q1ZZ | Dem. Rep. of the Congo | 10 | 6 | 71,240 | 18,751 |
4W6RU | Timor-Leste | 22 | 3 | 78,912 | 25,768 |
VP6A (RIB Operation**) | Ducie Island | 16 | 21 | 61,816 | 14,974 |
T31TT (***) | Central Kiribati | 9 | 2 | 74,786 | 15,826 |
VU7W | Lakshadweep Islands | 13 | 1 | 40,110 | 12,019 |
E51CIK, E51WEG | South Cook Islands | 15 | 2 | 42,359 | 15,402 |
4W1A | Timor-Leste | 10 | 3 | 43,270 | 13,580 |
T30UN (***) | Western Kiribati | 21 | 3 | 111,237 | 21,433 |
E6AF, E6CI | Niue | 13 | 2 | 41,728 | 15,458 |
V26EI | Antigua & Barbuda | 9 | 11 | 54,893 | 20,776 |
CY0S | Sable Island | 9 | 8 | 84,486 | 21,146 |
9X5RU | Rwanda | 16 | 6 | 167,325 | 40,959 |
3B7M (***) | Agalega & St. Brandon Islands | 10 | 8 | 115,429 | 25,038 |
9U5R, 9U4WX | Burundi | 31 | 2 | 60,148 | n/a |
TN8K | Republic of the Congo | 13 | 8 | 164,939 | 26,441 |
2022 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
FT8WW | Crozet Island | 81 | 1 | 50,823 | 16,951 |
5R8.. | Madagascar | 10 | 5 | 35,526 | n/a |
TL8AA, TL8ZZ | Central African Republic | 13 | 8 | 92,277 | 21,682 |
T33T (***) | Banaba Island | 20 | 2 | 87,474 | 17,211 |
A35GC | Tonga | 17 | 2 | 41,146 | 12,963 |
J28MD | Djibouti | 10 | 15 | 91,303 | 22,493 |
P29RO | Papua New Guinea | 15 | 11 | 93,737 | 21,555 |
5V7RU | Togo | 19 | 6 | 102,050 | 28,863 |
TY0RU | Benin | 18 | 8 | 124,607 | 33,538 |
TO2DL | Guadeloupe | 12 | 5 | 43,969 | 16,144 |
D60AE | Comoros | 10 | 15 | 73,092 | 19,589 |
7Q5RU | Malawi | 12 | 3 | 53,405 | 19,432 |
Z21RU | Zimbabwe | 11 | 4 | 53,180 | 16,450 |
3D2RRR (***) | Rotuma | 10 | 4 | 57,785 | 12,532 |
VU4W | Andaman & Nicobar Islands | 13 | 1 | 33,577 | 9,924 |
JW0X | Svalbard | 6 | 16 | 32,223 | 13,646 |
TX5N | Austral Islands | 12 | 7 | 54,198 | 14,294 |
TU5PCT | Cote d'Ivoire | 8 | 3 | 42,256 | 11,616 |
2021 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
HD8R | Galapagos Islands | 13 | 15 | 110,368 | 25,990 |
7P8RU | Lesotho | 13 | 6 | 85,876 | 24,848 |
3DA0WW | Kingdom of Eswatini | 12 | 6 | 31,376 | 13,287 |
J5T, J5HKT | Guinea-Bissau | 13 | 6 | 71,437 | 20,154 |
3DA0RU | Kingdom of Eswatini | 14 | 8 | 94,464 | 24,980 |
S9OK | Sao Tome & Principe | 13 | 8 | 107,505 | 21,366 |
3D2CR (2021) (***) | Conway Reef | 8 | 1 | 40,905 | 5,157 |
D60AC, D60AD | Comoros | 15 | 2 | 35,602 | 12,946 |
C92RU | Mozambique | 10 | 4 | 43,971 | 11,236 |
A25RU | Botswana | 17 | 4 | 48,595 | 12,859 |
2020 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
7Q7RU | Malawi | 37 | 5 | 47,080 | 14,461 |
Z66DX | Republic of Kosovo | 14 | 6 | 34,902 | 12,656 |
9J2LA | Zambia | 9 | 10 | 35,377 | 10,613 |
TO7DL | Reunion Island | 13 | 5 | 35,668 | 12,006 |
VP8PJ | South Orkney Islands | 12 | 14 | 83,770 | 20,657 |
E44CC | Palestine | 10 | 15 | 51,597 | 16,867 |
5H4WZ | Tanzania | 11 | 7 | 30,048 | 12,686 |
5I5TT, 5I4ZZ | Tanzania | 13 | 10 | 47,371 | 16,214 |
HU1DL | El Salvador | 14 | 10 | 60,205 | 19,502 |
VK9NK | Norfolk Island | 174 | 1 | 57,802 | 21,824 |
2019 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
TX7T | Marquesas Islands | 13 | 8 | 31,540 | 10,288 |
D68CCC | Comoros | 10 | 19 | 62,832 | 19,263 |
VP6R | Pitcairn Island | 15 | 13 | 82,700 | 20,491 |
5K0K | San Andres Island | 13 | 9 | 64,330 | 20,726 |
TO80SP | Saint Pierre & Miquelon | 10 | 6 | 34,835 | 14,654 |
A82X, A82Z | Liberia | 11 | 11 | 66,494 | 17,742 |
ZK3A | Tokelau Islands | 13 | 19 | 49,922 | 14,109 |
1A0C (2019) | Sov Military Order of Malta | 6 | 13 | 38,303 | 13,788 |
3D2CR (2019) | Conway Reef | 8 | 2 | 33,828 | 7,734 |
E31A (2019) | Eritrea | 9 | 7 | 37,420 | 13,743 |
C5DL | The Gambia | 13 | 6 | 32,759 | 12,676 |
5V7EI | Togo | 12 | 15 | 50,211 | 19,162 |
5X3C, 5X3E | Uganda | 12 | 9 | 57,964 | 18,989 |
XR0ZRC | Juan Fernandez Islands | 22 | 5 | 37,363 | 13,893 |
T31EU | Central Kiribati | 16 | 6 | 39,482 | 11,835 |
XX9D (2019) | Macao | 15 | 15 | 36,195 | 13,078 |
V84SAA | Brunei | 11 | 21 | 58,156 | 16,997 |
9LY1JM | Sierra Leone | 9 | 10 | 50,343 | 14,038 |
2018 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
8P9AE | Barbados | 13 | 7 | 37,461 | 15,659 |
Z23MD | Zimbabwe | 10 | 17 | 45,978 | n/a |
VP6D | Ducie Island | 12 | 14 | 112,015 | 24,972 |
9X0T, 9X0Y | Rwanda | 14 | 8 | 67,441 | 20,068 |
TO6OK | Mayotte | 14 | 7 | 47,666 | 13,749 |
KH1/KH7Z | Baker Howland Islands | 8 | 14 | 68,980 | 18,106 |
3B7A | Agalega & St. Brandon Islands | 11 | 8 | 71,093 | 18,261 |
7Q7EI | Malawi | 10 | 14 | 37,071 | 12,994 |
TJ2TT | Cameroon | 14 | 6 | 51,476 | 18,569 |
3C0W | Annobon | 13 | 3 | 54,267 | 18,827 |
TN5R | Republic of the Congo | 10 | 11 | 62,251 | 20,781 |
TY7C | Benin | 10 | 10 | 39,074 | 13,623 |
XR0YD | Easter Island | 13 | 10 | 46,429 | 16,741 |
3C3W | Equatorial Guinea | 8 | 3 | 30,323 | 12,618 |
3D2EU | Rotuma | 18 | 4 | 30,138 | 12,266 |
ZC4A | UK Bases on Cyprus | 6 | 6 | 33,537 | 14,100 |
Z60A | Republic of Kosovo | 51 | 28 | 98,491 | 30,541 |
E31A (2018) | Eritrea | 8 | 5 | 33,228 | 13,829 |
2017 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
TO2SP | Saint Barthélemy | 14 | 6 | 63,030 | 22,804 |
J5T | Guinea-Bissau | 13 | 7 | 63,635 | 20,029 |
VP2MDL | Montserrat | 13 | 7 | 36,728 | 16,621 |
9U4M | Burundi | 10 | 22 | 55,005 | 17,581 |
VK9MA | Mellish Reef | 11 | 9 | 43,747 | 13,918 |
3C0L | Annobon | 11 | 2 | 32,445 | 11,783 |
3C1L | Equatorial Guinea | 16 | 2 | 43,616 | 14,815 |
5T5OK | Mauritania | 12 | 9 | 43,235 | 13,442 |
E31A (2017) | Eritrea | 11 | 4 | 36,484 | 13,027 |
A25UK | Botswana | 10 | 10 | 44,384 | 14,443 |
S21ZED, S21ZEE | Bangladesh | 12 | 9 | 51,430 | 14,316 |
9N7EI | Nepal | 9 | 12 | 30,424 | 12,032 |
TU7C | Cote d'Ivoire | 9 | 14 | 52,357 | 18,129 |
5U5R | Niger | 11 | 10 | 75,327 | 22,527 |
VP6EU | Pitcairn Island | 17 | 4 | 39,034 | 14,189 |
XX9D (2017) | Macao | 14 | 11 | 44,689 | 12,537 |
TL8TT | Central African Republic | 12 | 7 | 63,152 | 20,048 |
TU5MH | Cote d'Ivoire | 11 | 4 | 32,323 | 12,582 |
2016 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
XU7MDC | Cambodia | 10 | 24 | 35,459 | 11,549 |
ZL7G | Chatham Island | 12 | 7 | 42,723 | 13,924 |
S9YY | Sao Tome & Principe | 15 | 8 | 51,036 | 16,442 |
T31T (2016) | Central Kiribati | 10 | 3 | 30,394 | 10,713 |
MD/DL-TEAM | Isle of Man | 10 | 7 | 31,875 | 12,340 |
D66D | Comoros | 11 | 6 | 42,881 | 14,476 |
CY9C | Saint Paul Island | 11 | 11 | 64,396 | 21,305 |
EP2A | Iran | 11 | 8 | 68,232 | 22,742 |
FT4JA | Juan de Nova, Europa | 11 | 10 | 105,651 | 25,057 |
VK0EK | Heard Island | 18 | 14 | 75,189 | 21,040 |
5J0P | San Andres Island | 14 | 9 | 61,872 | 20,771 |
TX7EU | Marquesas Islands | 12 | 4 | 32,282 | 12,938 |
3XY1T | Guinea | 14 | 8 | 91,241 | 26,940 |
7P8C | Lesotho | 9 | 13 | 50,267 | 17,311 |
VP8SGI | South Georgia Islands | 9 | 13 | 82,847 | 21,596 |
VP8STI | South Sandwich Islands | 7 | 13 | 54,655 | 17,151 |
ET7L | Ethiopia | 103 | 3 | 45,536 | 14,575 |
K5P | Palmyra & Jarvis Islands | 14 | 9 | 75,327 | 18,289 |
2015 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
VK9WA | Willis Island | 9 | 8 | 61,739 | 17,008 |
3W3MD | Viet Nam | 9 | 26 | 50,507 | 14,778 |
V73D | Marshall Islands | 15 | 12 | 64,686 | 18,034 |
S79SP | Seychelles Islands | 15 | 6 | 45,352 | 13,868 |
TX3X | Chesterfield Islands | 10 | 12 | 50,117 | 14,264 |
T2GC | Tuvalu | 20 | 2 | 35,308 | 12,228 |
E6GG | Niue | 12 | 7 | 48,708 | 15,412 |
5Z0L | Kenya | 9 | 6 | 40,326 | 15,192 |
7QAA | Malawi | 19 | 13 | 67,306 | 22,217 |
9Q0HQ | Dem. Rep. of the Congo | 15 | 7 | 84,379 | 27,091 |
E30FB | Eritrea | 11 | 9 | 64,584 | 20,306 |
3G0ZC | Juan Fernandez Islands | 7 | 23 | 51,583 | 17,810 |
K1N | Navassa Island | 14 | 15 | 140,011 | 35,609 |
EP6T | Iran | 11 | 11 | 68,044 | 16,743 |
2014 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
1A0C (2014) | Sov Military Order of Malta | 9 | 9 | 60,247 | 21,297 |
VU4KV | Andaman & Nicobar Islands | 14 | 9 | 49,801 | 16,088 |
FT4TA | Tromelin Island | 10 | 7 | 70,798 | 18,344 |
5R8M | Madagascar | 13 | 16 | 69,452 | n/a |
VK9XSP | Christmas Island | 13 | 8 | 52,257 | 17,444 |
VK9DLX, VK9LM | Lord Howe Island | 28 | 16 | 116,866 | 30,818 |
T30D | Western Kiribati | 13 | 11 | 68,972 | 20,145 |
TY1AA | Benin | 14 | 7 | 81,220 | 26,190 |
VK9MT | Mellish Reef | 5 | 11 | 40,114 | 12,831 |
TX6G | Austral Islands | 13 | 7 | 76,941 | 23,010 |
ZL7AAA | Chatham Island | 11 | 6 | 32,732 | 10,611 |
4S7DFG, 4S7FRG, 4S7LXG | Sri Lanka | 11 | 10 | 34,573 | 12,490 |
9J2T | Zambia | 16 | 7 | 71,728 | 24,937 |
TO7CC | Reunion Island | 8 | 17 | 48,452 | 15,410 |
FT5ZM | Amsterdam & St Paul Islands | 17 | 14 | 170,110 | 36,257 |
2013 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
VU7AG | Lakshadweep Islands | 20 | 8 | 55,305 | 17,541 |
3DA0ET | Kingdom of Eswatini | 10 | 13 | 34,949 | 15,385 |
S21ZBB, S21ZBC | Bangladesh | 9 | 26 | 52,069 | n/a |
J88HL | Saint Vincent | 16 | 7 | 78,257 | 26,915 |
XZ1J | Myanmar | 11 | 11 | 53,658 | 17,855 |
XR0ZR | Juan Fernandez Islands | 12 | 8 | 59,311 | 17,969 |
T33A | Banaba Island | 11 | 19 | 83,098 | 22,476 |
K9W | Wake Island | 13 | 12 | 100,031 | 22,989 |
5J0R | San Andres Island | 10 | 12 | 80,508 | 22,510 |
TN2MS | Republic of the Congo | 13 | 4 | 30,133 | n/a |
TO2TT | Mayotte | 13 | 8 | 64,009 | 19,467 |
H7H | Nicaragua | 15 | 6 | 40,808 | 16,197 |
HP0INT | Panama | 13 | 4 | 32,188 | 11,106 |
5W0M | Samoa | 13 | 15 | 67,229 | 19,001 |
9M4SLL | Spratly Islands | 9 | 8 | 43,706 | 15,166 |
H44G | Solomon Islands | 16 | 9 | 30,254 | 11,500 |
TX5K | Clipperton Island | 8 | 24 | 113,603 | 24,414 |
XT2TT | Burkina Faso | 13 | 7 | 76,376 | 22,846 |
9U4U | Burundi | 10 | 8 | 70,324 | 19,788 |
5X8C | Uganda | 10 | 25 | 81,377 | 21,001 |
2012 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
ZL9HR | New Zealand Subantarctic Islands | 8 | 10 | 42,922 | 15,487 |
5T0SP | Mauritania | 16 | 7 | 83,585 | 25,716 |
7P8D | Lesotho | 11 | 10 | 32,444 | 14,223 |
PT0S | Saint Peter and Paul Rocks | 13 | 4 | 44,178 | 13,896 |
V84SMD | Brunei | 14 | 23 | 39,141 | 13,886 |
T30PY, T30SIX | Western Kiribati | 8 | 10 | 40,211 | 14,150 |
TT8TT | Chad | 9 | 6 | 71,803 | 20,703 |
3D2C | Conway Reef | 7 | 19 | 71,693 | 19,531 |
NH8S | Swains Island | 9 | 18 | 105,391 | 25,844 |
D64K | Comoros | 12 | 7 | 61,289 | 16,767 |
CY9M | Saint Paul Island | 5 | 10 | 33,267 | 12,626 |
1A0C (2012) | Sov Military Order of Malta | 4 | 13 | 40,960 | 14,427 |
A5A | Bhutan | 14 | 5 | 38,805 | 14,958 |
6O0CW | Somalia | 10 | 6 | 53,029 | 18,284 |
7O6T | Yemen | 15 | 15 | 162,029 | 37,863 |
9M0L | Spratly Islands | 13 | 18 | 41,679 | 13,281 |
E51M | North Cook Islands | 13 | 7 | 48,052 | n/a |
A35YZ | Tonga | 15 | 9 | 41,175 | 15,486 |
PJ7PT | Sint Maarten | 12 | 7 | 41,792 | 15,661 |
ZK2C | Niue | 13 | 9 | 48,209 | 15,590 |
HU2DX | El Salvador | 12 | 15 | 45,770 | 15,711 |
TN2T | Republic of the Congo | 8 | 6 | 50,569 | 17,487 |
VP6T | Pitcairn Island | 20 | 5 | 56,295 | 17,032 |
PJ4C | Bonaire | 10 | 26 | 84,492 | 22,519 |
C21HA | Nauru | 26 | 2 | 32,393 | 12,671 |
HK0NA | Malpelo Island | 37 | 20 | 195,331 | 43,159 |
2011 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
TU2T | Cote d'Ivoire | 14 | 7 | 77,302 | 23,475 |
ZK2V | Niue | 59 | 1 | 34,199 | 15,387 |
MU/PA9M | Guernsey | 7 | 7 | 34,281 | 16,385 |
3XY1D | Guinea | 13 | 6 | 53,933 | 19,584 |
TX7M, TX5A | Marquesas Islands | 14 | 11 | 87,469 | n/a |
3D2R | Rotuma | 8 | 18 | 66,186 | 19,665 |
T32C | Eastern Kiribati | 30 | 41 | 213,022 | 48,966 |
OJ0X | Market Reef | 21 | 12 | 56,721 | 23,753 |
4W6A | Timor-Leste | 9 | 7 | 41,367 | 13,144 |
ST0R | Republic of South Sudan | 19 | 13 | 121,286 | 27,990 |
T31A | Central Kiribati | 6 | 13 | 31,751 | 10,405 |
5M2TT | Liberia | 12 | 5 | 57,767 | 19,140 |
VU4PB | Andaman & Nicobar Islands | 17 | 17 | 33,000 | n/a |
4A4A | Revillagigedo | 18 | 7 | 73,088 | 19,275 |
TJ9PF | Cameroon | 9 | 18 | 67,549 | 19,265 |
S9DX | Sao Tome & Principe | 12 | 8 | 66,697 | 20,104 |
VP8ORK | South Orkney Islands | 12 | 13 | 63,643 | 17,679 |
2010 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
9Q50ON | Dem. Rep. of the Congo | 10 | 6 | 30,507 | 12,217 |
ZL8X | Kermadec Island | 17 | 14 | 148,570 | 31,068 |
PJ7E | Sint Maarten | 11 | 14 | 74,435 | 22,023 |
PJ6A | Saba & St Eustatius | 13 | 15 | 57,515 | n/a |
PJ4B, PJ4D, PJ4I, PJ4W | Bonaire | 13 | 15 | 34,000 | n/a |
5V7TT | Togo | 12 | 7 | 55,611 | 19,824 |
E4X | Palestine | 10 | 9 | 80,267 | 23,016 |
IS0R | Sardinia | 7 | 14 | 40,854 | 15,362 |
YI9PSE | Iraq | 9 | 13 | 50,401 | 19,396 |
T32CI, T32MI, T32SI, T32VI | Eastern Kiribati | 21 | 5 | 34,455 | n/a |
TX4T | French Polynesia | 18 | 4 | 34,814 | 11,184 |
2009 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
9G5TT, 9G5XX | Ghana | 13 | 8 | 39,248 | 16,490 |
TX3A | Chesterfield Islands | 28 | 2 | 36,148 | n/a |
K4M | Midway Island | 7 | 19 | 60,787 | 18,438 |
3D20CR | Conway Reef | 9 | 8 | 33,000 | n/a |
FT5GA | Glorioso Island | 22 | 6 | 50,459 | 15,254 |
S04R | Western Sahara | 5 | 8 | 37,005 | 13,475 |
VK9LA | Lord Howe Island | 13 | 16 | 30,160 | n/a |
K5D | Desecheo Island | 13 | 22 | 115,590 | 32,362 |
TS7C | Tunisia | 12 | 25 | 57,187 | n/a |
2008 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
9L1X | Sierra Leone | 12 | 5 | 41,727 | 17,051 |
VK9DWX | Willis Island | 16 | 11 | 95,169 | 22,911 |
9X0R | Rwanda | 11 | 12 | 62,680 | 20,130 |
5T5DC | Mauritania | 16 | 9 | 76,127 | 21,977 |
TX5C | Clipperton Island | 9 | 20 | 71,794 | n/a |
VP6DX | Ducie Island | 16 | 13 | 183,584 | 38,754 |
2007 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
C50C, C52C | The Gambia | 12 | 7 | 49,153 | n/a |
9U0A | Burundi | 14 | 6 | 33,503 | 13,640 |
3B7C | Agalega & St. Brandon Islands | 17 | 20 | 137,484 | 33,758 |
1A0KM | Sov Military Order of Malta | 11 | 20 | 40,220 | 17,959 |
3B7SP | Agalega & St. Brandon Islands | 12 | 8 | 46,612 | n/a |
BS7H | Scarborough Reef | 6 | 16 | 45,830 | 17,884 |
N8S | Swains Island | 12 | 17 | 116,872 | 30,198 |
VK9DNX | Norfolk Island | 17 | 8 | 61,583 | n/a |
J20MM, J20RR | Djibouti | 13 | 7 | 48,055 | 18,370 |
VU7RG, VU7MY | Lakshadweep Islands | 15 | 35 | 110,130 | 25,204 |
J5C | Guinea-Bissau | 11 | 16 | 61,920 | 19,152 |
XT2C | Burkina Faso | 13 | 11 | 56,309 | 18,821 |
1A4A | Sov Military Order of Malta | 7 | 9 | 32,000 | n/a |
2006 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
VU7LD/* | Lakshadweep Islands | 27 | 23 | 57,946 | n/a |
5A7A | Libya | 14 | 29 | 112,219 | 31,212 |
XF4DL | Revillagigedo | 18 | 16 | 58,632 | 18,692 |
ZL8R | Kermadec Island | 8 | 8 | 40,425 | 13,907 |
4O3T | Montenegro | 25 | 60 | 116,474 | n/a |
YU6AO | Montenegro | 30 | 30 | 72,249 | 26,175 |
YX0A, YX0LIX | Aves Island | 9 | 14 | 45,414 | n/a |
VU4AN/* | Andaman & Nicobar Islands | 9 | 69 | 86,000 | n/a |
3Y0X | Peter 1 Island | 12 | 21 | 86,886 | 26,449 |
6O0N | Somalia | 13 | 7 | 34,896 | 14,080 |
2005 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
R1MVW, R1MVC | * Malyj Vysotskij Island | 13 | 17 | 36,881 | 15,056 |
K7C | Kure Island | 11 | 12 | 50,059 | 15,472 |
CY9SS | Saint Paul Island | 29 | 17 | 38,000 | n/a |
FT5XO | Kerguelen Island | 11 | 12 | 67,943 | n/a |
2004 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
VU4RBI, VU4NRO | Andaman & Nicobar Islands | 24 | 5 | 36,500 | n/a |
FP/VE7SV | Saint Pierre & Miquelon | 11 | 11 | 59,118 | n/a |
TJ3SP, TJ3FR | Cameroon | 15 | 6 | 34,476 | 14,064 |
T33C | Banaba Island | 19 | 18 | 74,464 | 22,389 |
3B9C | Rodrigues Island | 25 | 32 | 153,016 | 37,466 |
2003 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
TO4E, TO4WW | Juan de Nova, Europa | 27 | 5 | 33,832 | n/a |
TS7N (2003) | Tunisia | 13 | 24 | 53,042 | 21,218 |
XZ7A | Myanmar | 16 | 7 | 31,936 | 13,313 |
S05X | Western Sahara | 16 | 12 | 31,075 | n/a |
ST0RY | Sudan | 11 | 5 | 48,064 | 16,040 |
2002 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
CY0MM | Sable Island | 12 | 4 | 49,513 | n/a |
9L1AB | Sierra Leone | 36 | 1 | 40,362 | n/a |
3XY7C | Guinea | 15 | 7 | 52,480 | 18,419 |
VP2M* (2002) | Montserrat | 11 | 6 | 31,980 | 15,003 |
ZL7C | Chatham Island | 12 | 12 | 72,213 | n/a |
8N1OGA | Ogasawara | 112 | 28 | 62,000 | n/a |
K1B | Baker Howland Islands | 11 | 13 | 94,771 | 26,634 |
VK9ML | Mellish Reef | 10 | 10 | 51,032 | n/a |
VP6DI | Ducie Island | 10 | 9 | 51,101 | 22,405 |
XR0X | San Felix Islands | 11 | 12 | 68,768 | 23,461 |
TI9M | Cocos Island | 11 | 15 | 79,896 | 24,653 |
H7DX | Nicaragua | 15 | 3 | 34,256 | 15,113 |
PW0T | Trindade & Martim Vaz Islands | 13 | 9 | 65,038 | 22,807 |
5U1A | Niger | 12 | 7 | 57,106 | 19,470 |
VP8GEO | South Georgia Islands | 8 | 12 | 43,810 | n/a |
2001 | DXCC Entity | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|
3D2CI, 3D2CY | Conway Reef | 8 | 10 | 37,689 | 15,270 |
