German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

VA7DX has taken part in these 10 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
VU7RG, VU7MY Lakshadweep Islands 2007 15 35 110,130 25,204
TX5C Clipperton Island 2008 9 20 71,794 n/a
K5D Desecheo Island 2009 13 22 115,590 32,362
HK0NA Malpelo Island 2012 37 20 195,331 43,159
7P8D Lesotho 2012 11 10 32,444 14,223
3DA0ET Kingdom of Eswatini 2013 10 13 34,949 15,385
FT5ZM Amsterdam & St Paul Islands 2014 17 14 170,110 36,257
7QAA Malawi 2015 19 13 67,306 22,217
KH1/KH7Z Baker Howland Islands 2018 8 14 68,980 18,106
TX7T Marquesas Islands 2019 13 8 31,540 10,288
Total Days of Operating 152   898,174 Total QSOs
Find a Mega DXpedition Operator: