German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

N7CQQ has taken part in these 9 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
FO0AAA Clipperton Island 2000 7 12 75,107 23,000
D68C Comoros 2001 22 26 168,695 43,673
XR0X San Felix Islands 2002 11 12 68,768 23,461
3B9C Rodrigues Island 2004 25 32 153,016 37,466
K7C Kure Island 2005 11 12 50,059 15,472
TX5C Clipperton Island 2008 9 20 71,794 n/a
K4M Midway Island 2009 7 19 60,787 18,438
T31A Central Kiribati 2011 6 13 31,751 10,405
T33A Banaba Island 2013 11 19 83,098 22,476
Total Days of Operating 109   763,075 Total QSOs
Find a Mega DXpedition Operator: