Mega DXpedition Operators
Introduction |
Honor Roll |
by Year |
DXCC Entities |
QSO Totals per Entity |
Continents |
Single OP |
World Records |
Top 20 Bands |
Top 20 Modes
QSOs per Day |
Operators |
Operators vs. countries |
Find Mega DXpeditions |
Active Mega DXpeditions |
QSL Gallery |
Needed
W6IZT has taken part in these 8 Mega DXpeditions:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| K5D | 2009 | 13 | 22 | 115,591 | 32,361 | |
| PJ6A | 2010 | 13 | 15 | 57,515 | n/a | |
| HK0NA | 2012 | 37 | 20 | 195,331 | 43,159 | |
| K1N | 2015 | 14 | 15 | 140,012 | 35,600 | |
| VP6R | 2019 | 15 | 13 | 82,242 | 20,624 | |
| VP6A | 2023 | 16 | 21 | 61,850 | 14,968 | |
| 3D2Y | 2024 | 17 | 6 | 32,931 | 10,922 | |
| PJ6Y | 2025 | 28 | 11 | 55,369 | 19,146 | |
| Total Days of Operating | 153 | 740,841 | Total QSOs | |||
W6IZT has taken part in this Mega DXpedition as remote operator:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| N5J | 2024 | 14 | 51 | 106,902 | 21,253 |