Mega DXpedition Operators
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
W0GJ has taken part in these 11 Mega DXpeditions:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
VK0IR | Heard Island | 1997 | 13 | 21 | 80,619 | 27,493 |
A52A | Bhutan | 2000 | 10 | 15 | 82,087 | 25,039 |
VU4AN/* | Andaman & Nicobar Islands | 2006 | 9 | 69 | 86,000 | n/a |
VU7RG, VU7MY | Lakshadweep Islands | 2007 | 15 | 35 | 110,130 | 25,204 |
K5D | Desecheo Island | 2009 | 13 | 22 | 115,590 | 32,362 |
HK0NA | Malpelo Island | 2012 | 37 | 20 | 195,331 | 43,159 |
K1N | Navassa Island | 2015 | 14 | 15 | 140,011 | 35,609 |
K5P | Palmyra & Jarvis Islands | 2016 | 14 | 9 | 75,327 | 18,289 |
VP6R | Pitcairn Island | 2019 | 15 | 13 | 82,700 | 20,491 |
CY0S | Sable Island | 2023 | 9 | 8 | 84,486 | 21,146 |
CY9C (2024) | Saint Paul Island | 2024 | 11 | 11 | 113,436 | 23,673 |
Total Days of Operating | 160 | 1,165,717 | Total QSOs |
W0GJ has taken part in this Mega DXpedition as remote operator:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
N5J | Palmyra & Jarvis Islands | 2024 | 14 | 51 | 106,885 | 21,299 |