Mega DXpedition Operators
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
N1DG has taken part in these 5 Mega DXpeditions:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| A52A | 2000 | 10 | 15 | 82,087 | 25,039 | |
| K4M | 2009 | 7 | 19 | 60,787 | 18,438 | |
| VP8ORK | 2011 | 12 | 13 | 63,643 | 17,679 | |
| KH1/KH7Z | 2018 | 8 | 14 | 68,980 | 18,106 | |
| N5J | 2024 | 14 | 51 | 106,885 | 21,299 | |
| Total Days of Operating | 51 | 382,382 | Total QSOs | |||
N1DG has taken part in this Mega DXpedition as remote operator:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| VP6A | 2023 | 16 | 21 | 61,816 | 14,974 |