Mega DXpedition Operators
Introduction |
Honor Roll |
by Year |
DXCC Entities |
QSO Totals per Entity |
Continents |
Single OP |
World Records |
Top 20 Bands |
Top 20 Modes
QSOs per Day |
Operators |
Operators vs. countries |
Find Mega DXpeditions |
Active Mega DXpeditions |
QSL Gallery |
Needed
KO8SCA has taken part in these 8 Mega DXpeditions:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| Z23MD | 2018 | 10 | 17 | 45,978 | n/a | |
| V84SAA | 2019 | 12 | 21 | 58,179 | 16,998 | |
| ZK3A | 2019 | 15 | 19 | 52,566 | 14,627 | |
| J28MD | 2022 | 10 | 15 | 91,303 | 22,493 | |
| W8S | 2023 | 10 | 10 | 91,847 | 21,609 | |
| N5J | 2024 | 14 | 51 | 106,902 | 21,253 | |
| CY9C (2024) | 2024 | 11 | 11 | 113,436 | 23,673 | |
| 3Y0K | 2026 | 13 | 14 | 102,284 | 24,644 | |
| Total Days of Operating | 95 | 662,495 | Total QSOs | |||
KO8SCA has taken part in this Mega DXpedition as remote operator:
| Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
|---|---|---|---|---|---|---|
| VP6A | 2023 | 16 | 21 | 61,850 | 14,968 |