German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed

DL3DXX has taken part in these 18 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
ZL7DK Chatham Island 1998 14 6 31,335 n/a
3G0Y Easter Island 2001 26 8 49,629 n/a
H7DX Nicaragua 2002 15 3 34,256 15,113
ST0RY Sudan 2003 11 5 48,064 16,040
R1MVW, R1MVC Malyj Vysotskij Island 2005 13 17 36,881 15,056
4O3T Montenegro 2006 25 60 116,474 n/a
XF4DL Revillagigedo 2006 18 16 58,632 18,692
VK9DNX Norfolk Island 2007 17 8 61,583 n/a
VP6DX Ducie Island 2008 16 13 183,584 38,754
VK9DWX Willis Island 2008 16 11 95,169 22,911
ZL8X Kermadec Island 2010 17 14 148,570 31,068
OJ0X Market Reef 2011 21 12 56,721 23,753
NH8S Swains Island 2012 9 18 105,391 25,844
TX5K Clipperton Island 2013 8 24 113,603 24,414
VK9DLX, VK9LM Lord Howe Island 2014 28 16 116,866 30,818
VK9MA Mellish Reef 2017 11 9 43,747 13,918
Z60A Republic of Kosovo 2018 51 28 98,491 30,541
4W8X Timor-Leste 2023 26 21 163,242 36,139
Total Days of Operating 342   1,562,238 Total QSOs
Find a Mega DXpedition Operator: