Mega DXpedition QSO totals grouped by DXCC Entities
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
Entities
Prefix | DXCC Entity | DXpeditions | Total QSOs |
---|---|---|---|
T32 | Eastern Kiribati | 5 | 517,118 |
3B6,7 | Agalega & St. Brandon Islands | 6 | 488,376 |
D6 | Comoros | 7 | 475,391 |
FO-C | Clipperton Island | 6 | 451,280 |
3D2-C | Conway Reef | 9 | 440,060 |
VP6-D | Ducie Island | 4 | 408,516 |
4W | Timor-Leste | 4 | 326,791 |
KH8-S | Swains Island | 3 | 313,893 |
TN | Republic of the Congo | 4 | 307,892 |
VU7 | Lakshadweep Islands | 5 | 305,093 |
9X | Rwanda | 3 | 297,446 |
7O | Yemen | 4 | 292,917 |
1A | Sov Military Order of Malta | 6 | 291,689 |
T30 | Western Kiribati | 5 | 288,116 |
TY | Benin | 4 | 286,235 |
CE0Y | Easter Island | 4 | 278,352 |
T33 | Banaba Island | 4 | 278,036 |
S9 | Sao Tome & Principe | 4 | 277,461 |
TJ | Cameroon | 4 | 254,920 |
XZ | Myanmar | 5 | 253,378 |
CY9 | Saint Paul Island | 4 | 249,099 |
R1M | * Malyj Vysotskij Island | 5 | 248,597 |
EL | Liberia | 3 | 246,598 |
5X | Uganda | 4 | 245,919 |
KP1 | Navassa Island | 4 | 243,647 |
CE0Z | Juan Fernandez Islands | 4 | 242,165 |
T2 | Tuvalu | 3 | 240,425 |
A2 | Botswana | 3 | 239,189 |
VU4 | Andaman & Nicobar Islands | 5 | 238,878 |
KH5 | Palmyra & Jarvis Islands | 3 | 237,212 |
HK0-M | Malpelo Island | 2 | 235,331 |
VP6 | Pitcairn Island | 4 | 234,271 |
9L | Sierra Leone | 4 | 232,252 |
1S | Spratly Islands | 5 | 231,161 |
ZL8 | Kermadec Island | 3 | 222,892 |
T31 | Central Kiribati | 5 | 222,113 |
3D2-R | Rotuma | 5 | 221,728 |
7P | Lesotho | 4 | 220,666 |
9U | Burundi | 4 | 218,980 |
KH1 | Baker Howland Islands | 3 | 216,128 |
E6 | Niue | 5 | 214,767 |
VK9M | Mellish Reef | 5 | 210,237 |
3DA | Kingdom of Eswatini | 4 | 209,981 |
XT | Burkina Faso | 3 | 209,796 |
5V | Togo | 3 | 207,872 |
E3 | Eritrea | 5 | 207,128 |
HK0-A | San Andres Island | 3 | 206,710 |
E4 | Palestine | 4 | 206,085 |
FO-M | Marquesas Islands | 4 | 204,928 |
7Q | Malawi | 4 | 204,862 |
TU | Cote d'Ivoire | 4 | 204,238 |
5T | Mauritania | 3 | 202,947 |
FT-Z | Amsterdam & St Paul Islands | 2 | 202,175 |
3B9 | Rodrigues Island | 2 | 199,358 |
VK9W | Willis Island | 3 | 199,183 |
3X | Guinea | 3 | 197,654 |
J5 | Guinea-Bissau | 3 | 196,992 |
FO-A | Austral Islands | 3 | 191,730 |
4O | Montenegro | 2 | 188,723 |
FH | Mayotte | 3 | 187,307 |
9Q | Dem. Rep. of the Congo | 3 | 186,126 |
VK0H | Heard Island | 3 | 185,808 |
PJ5,6 | Saba & St Eustatius | 2 | 180,942 |
XF4 | Revillagigedo | 3 | 179,663 |
ZL7 | Chatham Island | 4 | 179,003 |
A5 | Bhutan | 3 | 178,859 |
5U | Niger | 3 | 173,619 |
KP5 | Desecheo Island | 2 | 160,590 |
PY0F | Fernando de Noronha | 1 | 159,089 |
FK-C | Chesterfield Islands | 3 | 158,919 |
3V | Tunisia | 3 | 156,721 |
TL | Central African Republic | 2 | 155,429 |
TT | Chad | 2 | 155,378 |
3Y-P | Peter 1 Island | 2 | 149,386 |
VP8-O | South Orkney Islands | 2 | 147,413 |
VK9L | Lord Howe Island | 2 | 147,026 |
HC8 | Galapagos Islands | 2 | 145,368 |
FT-J,E | Juan de Nova, Europa | 2 | 139,483 |
J2 | Djibouti | 2 | 139,358 |
ZL9 | New Zealand Subantarctic Islands | 2 | 138,925 |
5R | Madagascar | 3 | 138,673 |
EP | Iran | 2 | 136,276 |
CY0 | Sable Island | 2 | 133,999 |
Z6 | Republic of Kosovo | 2 | 133,393 |
C2 | Nauru | 2 | 128,021 |
H40 | Temotu Province | 2 | 127,656 |
VP8-G | South Georgia Islands | 2 | 126,657 |
FT-T | Tromelin Island | 2 | 121,844 |
Z8 | Republic of South Sudan | 1 | 121,286 |
VK9N | Norfolk Island | 2 | 119,385 |
5H | Tanzania | 3 | 118,755 |
PJ4 | Bonaire | 2 | 118,492 |
PJ7 | Sint Maarten | 2 | 116,227 |
3W | Viet Nam | 2 | 113,707 |
A3 | Tonga | 3 | 112,782 |
5A | Libya | 1 | 112,219 |
FT-G | Glorioso Island | 2 | 111,472 |
9J | Zambia | 2 | 107,105 |
YS | El Salvador | 2 | 105,975 |
VK9C | Cocos (Keeling) Island | 1 | 105,789 |
E5-N | North Cook Islands | 2 | 105,022 |
S2 | Bangladesh | 2 | 103,499 |
FO | French Polynesia | 2 | 100,691 |
KH9 | Wake Island | 1 | 100,031 |
Z2 | Zimbabwe | 2 | 99,158 |
5W | Samoa | 2 | 98,232 |
V8 | Brunei | 2 | 97,297 |
VP8-S | South Sandwich Islands | 2 | 94,055 |
FP | Saint Pierre & Miquelon | 2 | 93,953 |
P2 | Papua New Guinea | 1 | 93,737 |
J3 | Grenada | 1 | 92,782 |
H4 | Solomon Islands | 2 | 90,757 |
E5-S | South Cook Islands | 2 | 90,470 |
T5,6O | Somalia | 2 | 87,925 |
VK9X | Christmas Island | 2 | 87,614 |
V2 | Antigua & Barbuda | 2 | 87,299 |
3C0 | Annobon | 2 | 86,712 |
YV0 | Aves Island | 2 | 84,206 |
FR | Reunion Island | 2 | 84,120 |
C5 | The Gambia | 2 | 81,912 |
XX9 | Macao | 2 | 80,884 |
KH5K | * Kingman Reef | 1 | 80,836 |
TI9 | Cocos Island | 1 | 79,896 |
J8 | Saint Vincent | 1 | 78,257 |
9G | Ghana | 2 | 77,248 |
YN | Nicaragua | 2 | 75,064 |
KH8 | American Samoa | 2 | 74,263 |
3C | Equatorial Guinea | 2 | 73,939 |
8R | Guyana | 1 | 73,426 |
ZA | Albania | 1 | 71,000 |
ZD9 | Tristan da Cunha & Gough Islands | 1 | 70,112 |
8P | Barbados | 2 | 68,885 |
CE0X | San Felix Islands | 1 | 68,768 |
VP2M | Montserrat | 2 | 68,708 |
S0 | Western Sahara | 2 | 68,080 |
BV9P | Pratas Island | 2 | 68,000 |
FT-X | Kerguelen Island | 1 | 67,943 |
PY0T | Trindade & Martim Vaz Islands | 1 | 65,038 |
V7 | Marshall Islands | 1 | 64,686 |
YA | Afghanistan | 2 | 63,128 |
FJ | Saint Barthélemy | 1 | 63,030 |
JD1-O | Ogasawara | 1 | 62,000 |
KH4 | Midway Island | 1 | 60,787 |
OJ0 | Market Reef | 1 | 56,721 |
FW | Wallis & Futuna Islands | 1 | 54,970 |
FT-W | Crozet Island | 1 | 50,823 |
YI | Iraq | 1 | 50,401 |
KH7K | Kure Island | 1 | 50,059 |
ZK3 | Tokelau Islands | 1 | 49,922 |
YJ | Vanuatu | 1 | 49,527 |
3Y-B | Bouvet Island | 1 | 49,000 |
ST | Sudan | 1 | 48,064 |
ZD7 | Saint Helena | 1 | 47,638 |
BS7 | Scarborough Reef | 1 | 45,830 |
ET | Ethiopia | 1 | 45,536 |
S7 | Seychelles Islands | 1 | 45,352 |
PY0S | Saint Peter and Paul Rocks | 1 | 44,178 |
C9 | Mozambique | 1 | 43,971 |
FG | Guadeloupe | 1 | 43,969 |
XW | Laos | 1 | 43,616 |
IS0 | Sardinia | 1 | 40,854 |
8Z4 | * Saudi Arabia/Iraq Neut. Zone | 1 | 40,800 |
5Z | Kenya | 1 | 40,326 |
VP8-H | South Shetland Islands | 1 | 37,820 |
P5 | Somewhere near N.Korea | 1 | 36,000 |
XU | Cambodia | 1 | 35,459 |
V5 | Namibia | 1 | 35,374 |
4S | Sri Lanka | 1 | 34,573 |
GU | Guernsey | 1 | 34,281 |
ZC4 | UK Bases on Cyprus | 1 | 33,537 |
ZS0,1 | * Penguin Island | 1 | 33,264 |
JW | Svalbard | 1 | 32,223 |
HP | Panama | 1 | 32,188 |
GD | Isle of Man | 1 | 31,875 |
9N | Nepal | 1 | 30,424 |
8Q | Maldives | 1 | 30,360 |
VP8 | Falkland Islands | 1 | 30,114 |
* deleted DXCC Entities