8Q7IO, 8Q7IQ - Maldives - 1998
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
Operation: | October 19, 1998 - November 5, 1998 (18 days) | ||||||
Comments: | 3,150 QSOs in CQWW Phone M/M | ||||||
Stations: | 4 | ||||||
Operators: | DG0OBN DJ7TO DK1BT DL1SYL DL2RUM DL3APO DL6SXI DL7BY DL7IO (now ZL2IO) DL7IQ (now ZL2YL) DL7UBA DL7UTM DL7VLA DL7VRO DL7VYL ON4CHE (16 operators) | ||||||
QSOs: |
|
||||||
per Band: | n/a | ||||||
per Mode: |
|