German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

K9AJ has taken part in these 7 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
AH1A Baker Howland Islands 1993 9 10 52,377 n/a
VK0IR Heard Island 1997 13 21 80,619 27,493
VP6DI Ducie Island 2002 10 9 51,101 22,405
BS7H Scarborough Reef 2007 6 16 45,830 17,884
T32CI, T32MI, T32SI, T32VI Eastern Kiribati 2010 21 5 34,455 n/a
VP8STI South Sandwich Islands 2016 7 13 54,655 17,151
VP8SGI South Georgia Islands 2016 9 13 82,847 21,596
Total Days of Operating 75   401,884 Total QSOs
Find a Mega DXpedition Operator: