German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

DJ9RR has taken part in these 25 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
VK9DNX Norfolk Island 2007 17 8 61,583 n/a
VK9DWX Willis Island 2008 16 11 95,169 22,911
3D20CR Conway Reef 2009 9 8 33,000 n/a
ZL8X Kermadec Island 2010 17 14 148,570 31,068
PJ4C Bonaire 2012 10 26 84,492 22,519
ZK2C Niue 2012 13 9 48,209 15,590
V84SMD Brunei 2012 14 23 39,141 13,886
TX5K Clipperton Island 2013 8 24 113,603 24,414
5W0M Samoa 2013 13 15 67,229 19,001
S21ZBB, S21ZBC Bangladesh 2013 9 26 52,069 n/a
TO7CC Reunion Island 2014 8 17 48,452 15,410
VK9MT Mellish Reef 2014 5 11 40,114 12,831
VK9DLX, VK9LM Lord Howe Island 2014 28 16 116,866 30,818
3G0ZC Juan Fernandez Islands 2015 7 23 51,583 17,810
V73D Marshall Islands 2015 15 12 64,686 18,034
TU5MH Cote d'Ivoire 2017 11 4 32,323 12,582
3D2EU Rotuma 2018 18 4 30,138 12,266
VP6D Ducie Island 2018 12 14 112,015 24,972
T31EU Central Kiribati 2019 16 6 39,482 11,835
5V7EI Togo 2019 12 15 50,211 19,162
VP8PJ South Orkney Islands 2020 12 14 83,770 20,657
TX5N Austral Islands 2022 12 7 54,198 14,294
P29RO Papua New Guinea 2022 15 11 93,737 21,555
W8S Swains Island 2023 10 10 91,630 21,606
TX5S Clipperton Island 2024 8 16 113,774 23,856
Total Days of Operating 315   1,766,044 Total QSOs
Find a Mega DXpedition Operator: