German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

9V1YC has taken part in these 13 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
VK0IR Heard Island 1997 13 21 80,619 27,493
H40AA Temotu Province 1998 13 13 67,129 23,140
ZL9CI New Zealand Subantarctic Islands 1999 18 11 96,003 30,271
FO0AAA Clipperton Island 2000 7 12 75,107 23,000
A52A Bhutan 2000 10 15 82,087 25,039
VP8GEO South Georgia Islands 2002 8 12 43,810 n/a
FT5XO Kerguelen Island 2005 11 12 67,943 n/a
ZL8R Kermadec Island 2006 8 8 40,425 13,907
BS7H Scarborough Reef 2007 6 16 45,830 17,884
K4M Midway Island 2009 7 19 60,787 18,438
VP8ORK South Orkney Islands 2011 12 13 63,643 17,679
9M4SLL Spratly Islands 2013 9 8 43,706 15,166
KH1/KH7Z Baker Howland Islands 2018 8 14 68,980 18,106
Total Days of Operating 130   836,069 Total QSOs

9V1YC has taken part in this Mega DXpedition as remote operator:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
VP6A Ducie Island 2023 16 21 61,816 14,974
Find a Mega DXpedition Operator: